Compare Storage Lifts
Every storage and home lift we sell that publishes a full factory spec sheet, side by side. The figures below are taken straight from the manufacturers' own published specifications — nothing is estimated, and where a manufacturer does not publish a figure we leave it blank rather than guess.
If you are choosing between two of these, the four figures that usually decide it are lifting capacity, rise height, the storage clearance you end up with underneath, and whether the overall footprint fits your bay.
TEC
Challenger
| Specification | TEC8000SFrom $3,999.00View & Buy | TEC8000 WRA$4,650.00View & Buy | TEC8000XHFrom $4,299.00View & Buy | TEC9000XH$6,149.00View & Buy | ChallengerCL4P9S$6,268.07View & Buy | ChallengerCL4P9X$6,556.35View & Buy | ChallengerCL4P9W$6,704.84View & Buy |
|---|---|---|---|---|---|---|---|
| The figures that decide the sale | |||||||
| Lifting Capacity | 8,000 lbs. | 8,000 lbs. | 8,000 lbs. | 9,000 lbs. | 9,000 lbs. | 9,000 lbs. | 9,000 lbs. |
| Rise Height (top of runway) | 74.8" | 74.8" | 82.3" | 85" | 73.25" | 85.5" | 85.5" |
| Storage Clearance (under runways) | 70" | 70" | 78" | 81" | 67.75" | 80" | 80" |
| Column Height | 86" | 86" | 94" | 97" | 7' .5" (84.5") | 8' .5" (96.5") | 8' .5" (96.5") |
| Footprint — what has to fit in the bay | |||||||
| Overall Length (with ramps) | 207.3" | 207.3" | 222.5" | 239" | 209.5" | 233.5" | 233.5" |
| Overall Length (without ramps) | 175.5" | 175.5" | 190.7" | 197" | — | — | — |
| Overall Width | 103.5" | 109.4" | 109.4" | 123" | 112.25" | 112.25" | 127.25" |
| Clearance Between Columns | 94.4" | 100.3" | 100.3" | 111.5" | 95" | 95" | 110" |
| Length Between Columns | — | — | — | — | 160.5" | 184.75" | 185.75" |
| Drive-Thru Width | 80" | 87.2" | 87.2" | 99" | — | — | — |
| Min. Recommended Bay Size | — | — | — | — | 11' x 22' | 11' x 22' | 14' x 22' |
| Runways | |||||||
| Runway Width | 18.7" | 18.7" | 18.7" | 20" | 20" | 20" | 20" |
| Runway Length | 165.5" | 165.5" | 180.5" | 188.5" | — | — | — |
| Runway Height (floor to top) | 4.3" | 4.3" | 4.3" | 4.80" | 7" | 7" | 7" |
| Clearance Between Runways | 37.2" | 42.2" | 42.2" | 39.5" | 38" | 38" | 38" |
| Outside Runway to Outside Runway | 74.8" | 80.7" | 80.7" | 79" | — | — | — |
| Max. Wheelbase | — | — | — | — | 155" | 179" | 179" |
| Power & mechanicals | |||||||
| Power / Voltage | 115V – 20 Amp / 1PH | 115V – 20 Amp / 1PH | 115V – 20 Amp / 1PH | 115V – 20 Amp / 1PH | 115v/230v | 115v/230v | 115v/230v |
| Motor | — | — | — | — | 1HP/2HP | 1HP/2HP | 1HP/2HP |
| Speed of Rise | — | — | — | 90 sec. | 120/60 s | 120/60 s | 120/60 s |
| Locking Positions | 10 | 10 | 12 | 11 | — | — | — |
| Base Plate Size | 10" x 12" | 10" x 12" | 10" x 12" | — | — | — | — |
| Approach Ramps | Steel | Aluminum | Steel | — | — | — | — |
| Ship Weight | 1,545 lbs. / 1,695 lbs. | 1,545 lbs. / 1,695 lbs. | 1,805 lbs. | 2,354 lbs. | — | — | — |
| Certification | |||||||
| ALI / ETL Certified | No | No | No | No | Yes | Yes | Yes |
No rows differ across the models you have selected — on these figures they are identical.
How to read this table. A dash (—) means the manufacturer does not publish that figure, not that the lift lacks the feature. Hover a specification name to see exactly what each manufacturer calls it on their own spec sheet. Column heights are published by Challenger in feet and inches; the inch equivalent is shown in brackets.
TEC figures are taken from the TEC 8000 Series and 9000XH Series brochures. Challenger figures are as published by the factory at challengerlifts.com. The TEC lifts are not ALI certified.
Not sure which one fits your garage?
Tell us your ceiling height and what you want to park, and we will tell you which of these lifts works in your space — and which of them will not.







